Exchange netflow
In the Stablecoin Scanner's methodology (working definition), exchange netflow is the net of stablecoin inflow and outflow across the boundary of an exchange's address set over a window. A transfer from outside into any of the exchange's addresses is inflow, one out of any is outflow, and a deposit swept into a hot wallet is internal, so a customer deposit counts once. The scanner reports figures per window with the days actually measured, and calls exchange balances a floor of on-chain stablecoins, not reserves.
What the sources say
| Source | Quote | Link |
|---|---|---|
| ACHIVX Academy API guide: inflow, outflow, netflow fields | "inflow_usd6, outflow_usd6, netflow_usd6 — across the boundary of the address set: a transfer from outside into any of the exchange’s addresses is inflow, out of any is outflow." | achivx.com |
| ACHIVX Academy API guide: internal sweeps count once | "Inflow enters the set, outflow leaves it, and a deposit swept into a hot wallet is internal — a customer deposit counts once." | achivx.com |
| ACHIVX Academy API guide: balances are not reserves | "balances — live reads of the own wallets only: a floor of the exchange’s on-chain stablecoins, not its reserves" | achivx.com |
| ACHIVX Academy API guide: days measured | "days_measured of window_days with complete — a window’s days are measured per network, and the most recent day or two can be missing." | achivx.com |
| ACHIVX Academy recipe: daily net flow | "a daily job that reads one exchange's 90-day series, reports net flow and balance change" | achivx.com |
Related terms
See also
- Data: Exchange stablecoin holdings and netflow
- Review: revain.org/exchanges/bybit/
- Review: revain.org/exchanges/kucoin/
- Review: revain.org/exchanges/bitfinex/
- Review: revain.org/exchanges/gateio/
Checked against the sources on 2026-11-01.
revain.org
- revain.org/exchanges/bybit/
- revain.org/exchanges/kucoin/
- revain.org/exchanges/bitfinex/
- revain.org/exchanges/gateio/