TUSD stablecoin data
Data card for TUSD: issuer freeze and seize acts and the freeze function of each contract, measured by the Stablecoin Scanner (ACHIVX). The scanner gives no issuance figure for it in this window.
Issuer and rules
What issuer documents and public registers say about TUSD, each row with its source. Register rows give the register's own date or the date we checked it.
| Fact | Value | Source |
|---|---|---|
| Issuer | Techteryx (owner per a Singapore High Court judgment). Legal entity: Techteryx Ltd. Quote: "The respondent is a company incorporated in the British Virgin Islands and carries on business in Hong Kong. In December 2020, the respondent acquired the business of owning and administering TrueUSD." | elitigation.sg |
| Type | Category: fiat-backed. TrueUSD’s transparency page describes TUSD among “fiat-backed stablecoins” and says it provides daily attestation reports. | tusd.io |
| Redemption | To have TUSD issued or redeemed by the company, a holder must be a verified customer with an account that passed bank verification and KYC/AML checks; the company may refuse redemption requests under US$1,000, and says it charges no fees for minting or redeeming. | app.tusd.io |
| Reserves | As of 31 October 2026. Attester: Moore Hong Kong. tusd.io/transparency shows TUSD’s reserves through a live VeriNumus widget, so the values on that page change. Read from the widget’s snapshot at 31 October 2026 08:30 UTC (snapshot timestamp 2026-10-31T08:30:48Z), it showed a trust total of 501,928,900.88 against a token total of 494,515,082.75 TUSD. The snapshot gives per-chain token amounts only. tusd.io says the attestation process is executed by Moore Hong Kong. | tusd.io |
| Regulation: not named (user’s jurisdiction) | TrueUSD’s terms say TrueUSD tokens are not financial instruments and the company may not be regulated as a financial institution in the user’s jurisdiction. | app.tusd.io |
| Regulation: United Arab Emirates (ADGM) | Not found in the ADGM FSRA list of Accepted Fiat-Referenced Tokens dated September 1, 2026 (checked 2026-11-01; searched for "TUSD", "TrueUSD", "Techteryx"). | assets.adgm.com |
| Regulation: European Union | Not found in the ESMA interim MiCA register of e-money token issuers (checked 2026-11-01; searched for "TUSD", "TrueUSD", "Techteryx"). | esma.europa.eu |
| Regulation: Hong Kong | Not found in the HKMA register of licensed stablecoin issuers (checked 2026-11-01; the register lists 2 licensees; searched for "TUSD", "TrueUSD", "Techteryx"). | hkma.gov.hk |
| Regulation: Japan | Not found among the electronic payment instruments handled by the registered providers in the FSA register as of 27 August 2026 (checked 2026-11-01; searched for "TUSD", "TrueUSD", "Techteryx"). | fsa.go.jp |
Checked against the sources on 1 November 2026. Not legal advice.
- revain.org: revain.org/coins/tusd
- Glossary: Fiat-backed stablecoin, Issuer, Redemption, Reserve attestation, Freeze (address freeze)
Issuance, 30 days
The scanner gives no issuance figure for TUSD in this window.
Issuer acts
Acts the issuer carried out on BNB Chain, the networks where the scanner indexes TUSD issuer acts.
| Measure | Value | Window | Scanner build | Source |
|---|---|---|---|---|
| Freeze acts | 0 | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | stablescan.achivx.com/bnb-chain/stablecoin/tusd |
| Unfreeze acts | 0 | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | stablescan.achivx.com/bnb-chain/stablecoin/tusd |
| Seize acts | 0 | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | stablescan.achivx.com/bnb-chain/stablecoin/tusd |
| Seized | US$0 | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | stablescan.achivx.com/bnb-chain/stablecoin/tusd |
| Addresses acted on | 0 | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | stablescan.achivx.com/bnb-chain/stablecoin/tusd |
The scanner notes that every act is something the issuer did; it says nothing about who the address belongs to or why.
Freeze function in the contract
What the TUSD contract on each network lets the issuer do, from the scanner's token registry (read at build time, no build date).
| Network | Contract | Deployment | Freeze function | Source |
|---|---|---|---|---|
| BNB Chain | 0x40af3827f39d0eacbf4a168f8d4ee67c121d11c9 | bridged | freeze only | stablescan.achivx.com/bnb-chain/stablecoin/tusd |
Settlement volume
The scanner publishes no organic settlement figure for TUSD alone; its per-coin volume is raw, and this site does not print raw volume. Organic figures exist only for all stablecoins on a network together: see organic settlement by network.
Links
- Stablecoin Scanner (ACHIVX): stablescan.achivx.com/bnb-chain/stablecoin/tusd
- ACHIVX Academy issuer page: achivx.com/academy/issuers/trueusd.html
How these figures are made
- Organic, not raw. Settlement figures are the scanner's organic figures, with round trips and bot churn removed. Raw settlement volume is not printed, and no field the scanner marks as overflowed is used.
- Coverage: 7 networks (Arbitrum, BNB Chain, Base, Ethereum, Optimism, Solana, Tron). Networks, coins and wallets the scanner does not cover have no figures here.
- Read at build time. Figures are read from the Stablecoin Scanner (ACHIVX) when this site is built, not live in your browser. Each row gives its window, the scanner's build date and the scanner page it comes from.
- Not a reserve or solvency claim. Exchange and bridge balances are on-chain reads of the wallets the scanner can attribute: a floor of their on-chain stablecoins, not their reserves or liabilities.
- Scanner methodology version:
stablscan-methodology-v0.6.0.
revain.org
Sources
- https://achivx.com/academy/issuers/trueusd.html
- https://app.tusd.io/terms-of-use
- https://assets.adgm.com/download/assets/AFRT+List+Feb+2026.pdf/c1b34426b88e11f0912ade26907f67ec
- https://stablescan.achivx.com/bnb-chain/freezes
- https://stablescan.achivx.com/bnb-chain/stablecoin/tusd
- https://tusd.io/transparency
- https://www.elitigation.sg/gd/s/2024_SGHC_329
- https://www.esma.europa.eu/sites/default/files/2024-12/EMTWP.csv
- https://www.fsa.go.jp/menkyo/menkyoj/denshikessaisyudan.pdf
- https://www.hkma.gov.hk/eng/regulatory-resources/registers/register-of-licensed-stablecoin-issuers/