FDUSD stablecoin data
Data card for FDUSD: on-chain issuance in the 30 days to 31 October 2026, issuer freeze and seize acts, and the freeze function of each contract, measured by the Stablecoin Scanner (ACHIVX).
Issuer and rules
What issuer documents and public registers say about FDUSD, each row with its source. Register rows give the register's own date or the date we checked it.
| Fact | Value | Source |
|---|---|---|
| Issuer | First Digital Labs. Legal entity: FD121 (BVI) Limited. Quote: "FD121 means FD121 (BVI) Limited, a company limited by shares incorporated in the British Virgin Islands;" | firstdigitallabs.com |
| Type | Category: fiat-backed. First Digital Labs describes FDUSD as a 1:1 USD-backed stablecoin issued by FD121 (BVI) Limited and custodied by FDT. | firstdigitallabs.com |
| Redemption | To redeem FDUSD a holder must first become a First Digital Labs client and pass AML/CTF checks; the FDD terms condition selling 1 FDD for 1 Dollar on holding an FD121 Account. | firstdigitallabs.com, firstdigitallabs.com |
| Reserves | As of 30 September 2026. Attester: AOGB CPA Limited (ISAE 3000 (Revised), limited assurance). FD121 (BVI) Limited’s reserve accounts report as of 30 September 2026, with a limited-assurance report by AOGB CPA Limited: total assets held in reserve accounts US$326,311,744.04 against 325,042,596.91 FDUSD issued and in circulation. | cdn.prod.website-files.com |
| Freeze | The issuer can freeze addresses. Quote: "FD121 may decide to freeze the associated FDUSD (temporarily or permanently). Also, when FD121 is directed by a competent authority to freeze FDUSD, FD121 will comply with such a request." | cdn.prod.website-files.com |
| Regulation: not named by the issuer | First Digital Labs says it is actively working to secure regulatory authorisation for its stablecoin issuance activities from a recognised financial regulatory authority. | firstdigitallabs.com |
| Regulation: Hong Kong (reserve custodian, not the issuer) | The white paper says the reserve custodian First Digital Trust Limited (FDT) is a trust company registered in Hong Kong under the Trustee Ordinance and a TCSP licensed by the Hong Kong Companies Registry (no. TC006771). | cdn.prod.website-files.com |
| Regulation: United Arab Emirates (ADGM) | Not found in the ADGM FSRA list of Accepted Fiat-Referenced Tokens dated September 1, 2026 (checked 2026-11-01; searched for "FDUSD", "First Digital", "FD121"). | assets.adgm.com |
| Regulation: European Union | Not found in the ESMA interim MiCA register of e-money token issuers (checked 2026-11-01; searched for "FDUSD", "First Digital", "FD121"). | esma.europa.eu |
| Regulation: Hong Kong | Not found in the HKMA register of licensed stablecoin issuers (checked 2026-11-01; the register lists 2 licensees; searched for "FDUSD", "First Digital", "FD121"). | hkma.gov.hk |
| Regulation: Japan | Not found among the electronic payment instruments handled by the registered providers in the FSA register as of 27 August 2026 (checked 2026-11-01; searched for "FDUSD", "First Digital", "FD121"). | fsa.go.jp |
Checked against the sources on 1 November 2026. Not legal advice.
- revain.org: revain.org/coins/fdusd
- Glossary: Fiat-backed stablecoin, Issuer, Redemption, Reserve / reserve assets, Reserve attestation, Freeze (address freeze), Mint, Burn, Net issuance
Issuance, 30 days
| Network | Minted | Burned | Net issuance | Window | Scanner build | Source |
|---|---|---|---|---|---|---|
| All covered networks | US$0 | US$466,795 | -US$466,795 | 30 days to 31 October 2026 | 1 November 2026 | stablescan.achivx.com/bnb-chain/stablecoin/fdusd |
| BNB Chain | US$0 | US$466,795 | -US$466,795 | 30 days to 31 October 2026 | 1 November 2026 | stablescan.achivx.com/bnb-chain/stablecoin/fdusd |
Mints and burns the scanner decodes on the networks it covers, not the issuer's total issuance.
Issuer acts
Acts the issuer carried out on BNB Chain, the networks where the scanner indexes FDUSD issuer acts.
| Measure | Value | Window | Scanner build | Source |
|---|---|---|---|---|
| Freeze acts | 6 | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | stablescan.achivx.com/bnb-chain/stablecoin/fdusd |
| Unfreeze acts | 0 | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | stablescan.achivx.com/bnb-chain/stablecoin/fdusd |
| Seize acts | 0 | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | stablescan.achivx.com/bnb-chain/stablecoin/fdusd |
| Seized | US$0 | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | stablescan.achivx.com/bnb-chain/stablecoin/fdusd |
| Addresses acted on | 6 | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | stablescan.achivx.com/bnb-chain/stablecoin/fdusd |
Latest act in the ledger: 30 October 2026.
| Date | Network | Act | Scanner page |
|---|---|---|---|
| 30 October 2026 | BNB Chain | freeze | stablescan.achivx.com/bnb-chain/freeze/0x75d0f710981ba031186731a5845fa7bc923e35ff91a1fb6f7d067d180360feae |
| 30 October 2026 | BNB Chain | freeze | stablescan.achivx.com/bnb-chain/freeze/0x75d0f710981ba031186731a5845fa7bc923e35ff91a1fb6f7d067d180360feae |
| 30 October 2026 | BNB Chain | freeze | stablescan.achivx.com/bnb-chain/freeze/0x75d0f710981ba031186731a5845fa7bc923e35ff91a1fb6f7d067d180360feae |
| 30 October 2026 | BNB Chain | freeze | stablescan.achivx.com/bnb-chain/freeze/0x75d0f710981ba031186731a5845fa7bc923e35ff91a1fb6f7d067d180360feae |
| 30 October 2026 | BNB Chain | freeze | stablescan.achivx.com/bnb-chain/freeze/0x75d0f710981ba031186731a5845fa7bc923e35ff91a1fb6f7d067d180360feae |
The scanner notes that every act is something the issuer did; it says nothing about who the address belongs to or why.
Freeze function in the contract
What the FDUSD contract on each network lets the issuer do, from the scanner's token registry (read at build time, no build date).
| Network | Contract | Deployment | Freeze function | Source |
|---|---|---|---|---|
| BNB Chain | 0xc5f0f7b66764f6ec8c8dff7ba683102295e16409 | native | freeze only | stablescan.achivx.com/bnb-chain/stablecoin/fdusd |
Settlement volume
The scanner publishes no organic settlement figure for FDUSD alone; its per-coin volume is raw, and this site does not print raw volume. Organic figures exist only for all stablecoins on a network together: see organic settlement by network.
Links
- Stablecoin Scanner (ACHIVX): stablescan.achivx.com/bnb-chain/stablecoin/fdusd
- ACHIVX Academy issuer page: achivx.com/academy/issuers/first-digital.html
How these figures are made
- Organic, not raw. Settlement figures are the scanner's organic figures, with round trips and bot churn removed. Raw settlement volume is not printed, and no field the scanner marks as overflowed is used.
- Coverage: 7 networks (Arbitrum, BNB Chain, Base, Ethereum, Optimism, Solana, Tron). Networks, coins and wallets the scanner does not cover have no figures here.
- Read at build time. Figures are read from the Stablecoin Scanner (ACHIVX) when this site is built, not live in your browser. Each row gives its window, the scanner's build date and the scanner page it comes from.
- Not a reserve or solvency claim. Exchange and bridge balances are on-chain reads of the wallets the scanner can attribute: a floor of their on-chain stablecoins, not their reserves or liabilities.
- Scanner methodology version:
stablscan-methodology-v0.6.0.
revain.org
Sources
- https://achivx.com/academy/issuers/first-digital.html
- https://assets.adgm.com/download/assets/AFRT+List+Feb+2026.pdf/c1b34426b88e11f0912ade26907f67ec
- https://cdn.prod.website-files.com/67343e8ae0825a566f704bb0/689f4ee63e948a1098ef51dd_FDL%20Whitepaper%2015.08.pdf
- https://cdn.prod.website-files.com/675ab99bf1f7ea944d49a55b/6ad828758ca468da1c9db6e6_Attestation%20Report%20on%20Reserves%20Account%20Sept.pdf
- https://stablescan.achivx.com/bnb-chain/freezes
- https://stablescan.achivx.com/bnb-chain/stablecoin/fdusd
- https://www.esma.europa.eu/sites/default/files/2024-12/EMTWP.csv
- https://www.firstdigitallabs.com/
- https://www.firstdigitallabs.com/legal/fdd-terms
- https://www.firstdigitallabs.com/transparency
- https://www.fsa.go.jp/menkyo/menkyoj/denshikessaisyudan.pdf
- https://www.hkma.gov.hk/eng/regulatory-resources/registers/register-of-licensed-stablecoin-issuers/