# Stablecoin and crypto regulation tracker

Country-by-country status of crypto and stablecoin rules, each line dated and linked to the regulator or official gazette.

Canonical: https://achivx.org/regulation/
Updated: 2026-11-01

Each page below gives the status of a jurisdiction's crypto and stablecoin rules on a stated date, with every line linked to the regulator, the legislature or the official gazette. The pages describe what the sources say; they are not legal advice.

| Jurisdiction | As of |
|---|---|
| [Australia](/regulation/australia/) | 1 November 2026 |
| [Brazil](/regulation/brazil/) | 1 November 2026 |
| [Canada](/regulation/canada/) | 1 November 2026 |
| [European Union](/regulation/european-union/) | 1 November 2026 |
| [Hong Kong](/regulation/hong-kong/) | 1 November 2026 |
| [India](/regulation/india/) | 1 November 2026 |
| [Indonesia](/regulation/indonesia/) | 1 November 2026 |
| [Japan](/regulation/japan/) | 1 November 2026 |
| [Kazakhstan](/regulation/kazakhstan/) | 1 November 2026 |
| [Mexico](/regulation/mexico/) | 1 November 2026 |
| [Russia](/regulation/russia/) | 1 November 2026 |
| [Singapore](/regulation/singapore/) | 1 November 2026 |
| [South Korea](/regulation/south-korea/) | 1 November 2026 |
| [Spain](/regulation/spain/) | 1 November 2026 |
| [Switzerland](/regulation/switzerland/) | 1 November 2026 |
| [Türkiye](/regulation/turkey/) | 1 November 2026 |
| [Ukraine](/regulation/ukraine/) | 1 November 2026 |
| [United Arab Emirates](/regulation/united-arab-emirates/) | 1 November 2026 |
| [United Kingdom](/regulation/united-kingdom/) | 1 November 2026 |
| [United States](/regulation/united-states/) | 1 November 2026 |
