# Stablecoin freezes and seizures by issuer

Issuer freeze, unfreeze and seize acts for the 11 stablecoins the scanner covers, from its 30-day ledger, with seized US dollar totals and the latest acts.

Canonical: https://achivx.org/data/freezes-and-seizures/
Updated: 2026-11-01
As of: 2026-10-31

This page counts the freeze, unfreeze and seize acts that stablecoin issuers carried out on-chain, as indexed by the Stablecoin Scanner (ACHIVX). In its 30-day ledger the scanner lists 675 acts across the coins below.

## Issuer acts, 30 days

| Coin | Freeze acts | Unfreeze acts | Seize acts | Seized | Addresses | Networks indexed | Window | Scanner build | Source |
|---|---|---|---|---|---|---|---|---|---|
| FDUSD | 6 | 0 | 0 | US$0 | 6 | BNB Chain | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | [stablescan.achivx.com/bnb-chain/stablecoin/fdusd](https://stablescan.achivx.com/bnb-chain/stablecoin/fdusd) |
| PYUSD | 4 | 0 | 0 | US$0 | 3 | Ethereum, Arbitrum | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | [stablescan.achivx.com/pyusd-explorer](https://stablescan.achivx.com/pyusd-explorer) |
| TUSD | 0 | 0 | 0 | US$0 | 0 | BNB Chain | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | [stablescan.achivx.com/bnb-chain/stablecoin/tusd](https://stablescan.achivx.com/bnb-chain/stablecoin/tusd) |
| USD1 | 7 | 0 | 0 | US$0 | 5 | Ethereum, BNB Chain, Tron | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | [stablescan.achivx.com/usd1-explorer](https://stablescan.achivx.com/usd1-explorer) |
| USDC | 65 | 0 | 0 | US$0 | 35 | Ethereum, Optimism, Base, Arbitrum | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | [stablescan.achivx.com/usdc-explorer](https://stablescan.achivx.com/usdc-explorer) |
| USDC.e | 0 | 0 | 0 | US$0 | 0 | Optimism, Arbitrum | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | [stablescan.achivx.com/optimism/stablecoin/usdc-e](https://stablescan.achivx.com/optimism/stablecoin/usdc-e) |
| USDT | 520 | 19 | 52 | US$8.07 m | 519 | Ethereum, Tron | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | [stablescan.achivx.com/usdt-explorer](https://stablescan.achivx.com/usdt-explorer) |
| USDT0 | 1 | 1 | 0 | US$0 | 1 | Optimism, Arbitrum | 30 days (2 October 2026 – 31 October 2026) | ledger read on 1 November 2026 | [stablescan.achivx.com/optimism/stablecoin/usdt0](https://stablescan.achivx.com/optimism/stablecoin/usdt0) |

The scanner indexes no issuer acts for DAI, USDe and USDS, so they have no row.

The scanner notes that every act is something the issuer did; it says nothing about who the address belongs to or why. This is telemetry, not legal advice.

## Latest issuer acts

The ten most recent acts across the coins above, newest first, as listed by the scanner.

| Date | Coin | Network | Act | Scanner page |
|---|---|---|---|---|
| 31 October 2026 | USDC | Ethereum | freeze | [stablescan.achivx.com/ethereum/freeze/0x1f9bac88d8837222dd73b69112369c7598790ef902af3afc217a09f3ab60db3c](https://stablescan.achivx.com/ethereum/freeze/0x1f9bac88d8837222dd73b69112369c7598790ef902af3afc217a09f3ab60db3c) |
| 31 October 2026 | USDC | Ethereum | freeze | [stablescan.achivx.com/ethereum/freeze/0x1948c56382f7b889b54a1a90588253064944359017c00d5f1032c7bf5e9a3921](https://stablescan.achivx.com/ethereum/freeze/0x1948c56382f7b889b54a1a90588253064944359017c00d5f1032c7bf5e9a3921) |
| 30 October 2026 | USDT | Tron | freeze | [stablescan.achivx.com/tron/freeze/c75a653acfe355ddf5e81cf51549ff70fe6d3c5432a648234cb490733a83683d](https://stablescan.achivx.com/tron/freeze/c75a653acfe355ddf5e81cf51549ff70fe6d3c5432a648234cb490733a83683d) |
| 30 October 2026 | USDT | Tron | freeze | [stablescan.achivx.com/tron/freeze/837362171f841be7a5835686ebc2ce5d8095a5abe63fa01730c99d58ee4c68b6](https://stablescan.achivx.com/tron/freeze/837362171f841be7a5835686ebc2ce5d8095a5abe63fa01730c99d58ee4c68b6) |
| 30 October 2026 | USDT | Tron | freeze | [stablescan.achivx.com/tron/freeze/31f2094e063c3f6a2a8754000ec3c9c2dd99271c048c7587c66e3e20be10244c](https://stablescan.achivx.com/tron/freeze/31f2094e063c3f6a2a8754000ec3c9c2dd99271c048c7587c66e3e20be10244c) |
| 30 October 2026 | USDT | Tron | freeze | [stablescan.achivx.com/tron/freeze/9b80c6bc841a39dff6a0c4e2de828d0a4c99cc2980bae5cabb03ccb3b16f0fa1](https://stablescan.achivx.com/tron/freeze/9b80c6bc841a39dff6a0c4e2de828d0a4c99cc2980bae5cabb03ccb3b16f0fa1) |
| 30 October 2026 | USDT | Tron | freeze | [stablescan.achivx.com/tron/freeze/8f433c9d2fa7f279858dafbc5c1d1ed805e9eb5389bb302bfcb3b5c63515a8be](https://stablescan.achivx.com/tron/freeze/8f433c9d2fa7f279858dafbc5c1d1ed805e9eb5389bb302bfcb3b5c63515a8be) |
| 30 October 2026 | USDC | Ethereum | freeze | [stablescan.achivx.com/ethereum/freeze/0x884b83c4ed4ddb0a33cb4977df7d9aa1b94ac14f8b7218680824955337fadb1c](https://stablescan.achivx.com/ethereum/freeze/0x884b83c4ed4ddb0a33cb4977df7d9aa1b94ac14f8b7218680824955337fadb1c) |
| 30 October 2026 | USDC | Ethereum | freeze | [stablescan.achivx.com/ethereum/freeze/0xc38c0e3a2d68d0599c42024f64d6d522834c91f4458e2fa58363c79d4c0b3d24](https://stablescan.achivx.com/ethereum/freeze/0xc38c0e3a2d68d0599c42024f64d6d522834c91f4458e2fa58363c79d4c0b3d24) |
| 30 October 2026 | USD1 | Tron | freeze | [stablescan.achivx.com/tron/freeze/e5826065f1d073cf51d008537a7cec9671c515c62e194faf544210ea42ce21ad](https://stablescan.achivx.com/tron/freeze/e5826065f1d073cf51d008537a7cec9671c515c62e194faf544210ea42ce21ad) |

## How these figures are made

- **Organic, not raw.** Settlement figures are the scanner's organic figures, with round trips and bot churn removed. Raw settlement volume is not printed, and no field the scanner marks as overflowed is used.
- **Coverage: 7 networks** (Arbitrum, BNB Chain, Base, Ethereum, Optimism, Solana, Tron). Networks, coins and wallets the scanner does not cover have no figures here.
- **Read at build time.** Figures are read from the [Stablecoin Scanner (ACHIVX)](https://stablescan.achivx.com/) when this site is built, not live in your browser. Each row gives its window, the scanner's build date and the scanner page it comes from.
- **Not a reserve or solvency claim.** Exchange and bridge balances are on-chain reads of the wallets the scanner can attribute: a floor of their on-chain stablecoins, not their reserves or liabilities.
- Issuer acts come from the scanner's live freeze ledger, which has no build date; the window is the scanner's 30-day month block.
- Scanner methodology version: `stablscan-methodology-v0.6.0`.

## Sources
- https://stablescan.achivx.com/arbitrum/freezes
- https://stablescan.achivx.com/base/freezes
- https://stablescan.achivx.com/bnb-chain/freezes
- https://stablescan.achivx.com/bnb-chain/stablecoin/fdusd
- https://stablescan.achivx.com/bnb-chain/stablecoin/tusd
- https://stablescan.achivx.com/ethereum/freezes
- https://stablescan.achivx.com/optimism/freezes
- https://stablescan.achivx.com/optimism/stablecoin/usdc-e
- https://stablescan.achivx.com/optimism/stablecoin/usdt0
- https://stablescan.achivx.com/pyusd-explorer
- https://stablescan.achivx.com/tron/freezes
- https://stablescan.achivx.com/usd1-explorer
- https://stablescan.achivx.com/usdc-explorer
- https://stablescan.achivx.com/usdt-explorer
