# Exchange stablecoin holdings and netflow

Stablecoins held in the on-chain wallets of 8 exchanges on 31 October 2026, with 7-day and 30-day inflow, outflow and netflow, from the Stablecoin Scanner (ACHIVX).

Canonical: https://achivx.org/data/exchanges/
Updated: 2026-11-01
As of: 2026-10-31

This page shows the stablecoins the scanner reads in each exchange's own on-chain wallets, and the stablecoins that flowed into and out of the exchange's addresses. These are on-chain measurements, not reserves.

Binance is not shown (as of 1 November 2026): a security incident it reported since 29 October 2026 is still open, and on-chain figures for it would be hard to read in that period. Its figures return here when the incident is closed.

## Stablecoins held

| Name | Stablecoins held | Own wallets read | Day | Scanner build | Source |
|---|---|---|---|---|---|
| Bybit | US$4.13 bn | 269 of 269 | on 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/bybit](https://stablescan.achivx.com/entity/bybit) |
| OKX | US$2.93 bn | 1,110 of 314,174 | on 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/okx](https://stablescan.achivx.com/entity/okx) |
| MEXC | US$2.03 bn | 32 of 32 | on 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/mexc](https://stablescan.achivx.com/entity/mexc) |
| KuCoin | US$746 m | 103 of 103 | on 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/kucoin](https://stablescan.achivx.com/entity/kucoin) |
| Bitfinex | US$221 m | 6 of 6 | on 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/bitfinex](https://stablescan.achivx.com/entity/bitfinex) |
| Gate | US$93.2 m | 17 of 17 | on 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/gate](https://stablescan.achivx.com/entity/gate) |

## Flows, 30 days

Inflow enters the exchange's address set, outflow leaves it; a transfer inside the set (a deposit swept to a hot wallet) is in neither.

| Name | Inflow | Outflow | Netflow | Window | Scanner build | Source |
|---|---|---|---|---|---|---|
| Bybit | US$12.0 bn | US$12.4 bn | -US$377 m | 30 days to 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/bybit](https://stablescan.achivx.com/entity/bybit) |
| OKX | US$17.1 bn | US$17.9 bn | -US$809 m | 30 days to 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/okx](https://stablescan.achivx.com/entity/okx) |
| MEXC | US$2.39 bn | US$2.53 bn | -US$137 m | 30 days to 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/mexc](https://stablescan.achivx.com/entity/mexc) |
| KuCoin | US$4.00 bn | US$4.09 bn | -US$94.1 m | 30 days to 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/kucoin](https://stablescan.achivx.com/entity/kucoin) |
| Bitfinex | US$12.9 bn | US$12.9 bn | -US$15.8 m | 30 days to 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/bitfinex](https://stablescan.achivx.com/entity/bitfinex) |
| Gate | US$664 m | US$706 m | -US$42.0 m | 30 days to 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/gate](https://stablescan.achivx.com/entity/gate) |

CoinEx: coverage is thin (30-day inflow under US$50 m in the wallets the scanner can attribute), so its holdings and flows are not shown.

HTX: coverage is thin (30-day inflow under US$50 m in the wallets the scanner can attribute), so its holdings and flows are not shown.

## Flows, 7 days

| Name | Inflow | Outflow | Netflow | Window | Scanner build | Source |
|---|---|---|---|---|---|---|
| Bybit | US$3.26 bn | US$3.39 bn | -US$135 m | 7 days to 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/bybit](https://stablescan.achivx.com/entity/bybit) |
| OKX | US$4.74 bn | US$5.02 bn | -US$280 m | 7 days to 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/okx](https://stablescan.achivx.com/entity/okx) |
| MEXC | US$581 m | US$686 m | -US$104 m | 7 days to 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/mexc](https://stablescan.achivx.com/entity/mexc) |
| KuCoin | US$1.08 bn | US$1.05 bn | US$33.8 m | 7 days to 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/kucoin](https://stablescan.achivx.com/entity/kucoin) |
| Bitfinex | US$4.33 bn | US$4.57 bn | -US$236 m | 7 days to 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/bitfinex](https://stablescan.achivx.com/entity/bitfinex) |
| Gate | US$664 m | US$694 m | -US$29.8 m | 7 days to 31 October 2026 | 1 November 2026 | [stablescan.achivx.com/entity/gate](https://stablescan.achivx.com/entity/gate) |

CoinEx: coverage is thin (30-day inflow under US$50 m in the wallets the scanner can attribute), so its holdings and flows are not shown.

HTX: coverage is thin (30-day inflow under US$50 m in the wallets the scanner can attribute), so its holdings and flows are not shown.

## Coverage notes

- Bitfinex: flagged partial by the scanner (flow window incomplete).
- Bybit: flagged partial by the scanner (flow window incomplete).
- CoinEx: flagged partial by the scanner (flow window incomplete).
- Gate: flagged partial by the scanner (flow window incomplete).
- HTX: flagged partial by the scanner (flow window incomplete).
- KuCoin: flagged partial by the scanner (flow window incomplete).
- MEXC: flagged partial by the scanner (flow window incomplete).
- OKX: flagged partial by the scanner (flow window incomplete; balances read on part of its own wallets only) (1,110 of 314,174 read).

## How these figures are made

- **Organic, not raw.** Settlement figures are the scanner's organic figures, with round trips and bot churn removed. Raw settlement volume is not printed, and no field the scanner marks as overflowed is used.
- **Coverage: 7 networks** (Arbitrum, BNB Chain, Base, Ethereum, Optimism, Solana, Tron). Networks, coins and wallets the scanner does not cover have no figures here.
- **Read at build time.** Figures are read from the [Stablecoin Scanner (ACHIVX)](https://stablescan.achivx.com/) when this site is built, not live in your browser. Each row gives its window, the scanner's build date and the scanner page it comes from.
- **Not a reserve or solvency claim.** Exchange and bridge balances are on-chain reads of the wallets the scanner can attribute: a floor of their on-chain stablecoins, not their reserves or liabilities.
- Scanner methodology version: `stablscan-methodology-v0.6.0`.

## revain.org
- https://revain.org/exchanges/bitfinex/
- https://revain.org/exchanges/bybit/
- https://revain.org/exchanges/coinex/
- https://revain.org/exchanges/gateio/
- https://revain.org/exchanges/huobi/
- https://revain.org/exchanges/kucoin/
- https://revain.org/exchanges/mxc/
- https://revain.org/exchanges/okex/

## Sources
- https://stablescan.achivx.com/entity/bitfinex
- https://stablescan.achivx.com/entity/bybit
- https://stablescan.achivx.com/entity/gate
- https://stablescan.achivx.com/entity/kucoin
- https://stablescan.achivx.com/entity/mexc
- https://stablescan.achivx.com/entity/okx
